एसएससी सीजीएल टियर-1 परीक्षा परिणाम 2023। SSC CGL Tier-1 Exam Result 2023 जारी चेक करे और कट ऑफ डाउनलोड करे।l
SSC CGL Tier-1 Exam Result 2023 : स्टाफ सिलेक्शन कमीशन SSC Admit Card & Status ,SSC कंबाइंड ग्रेजुएट लेवल एग्जामिनेशन 2023 टियर-1 का परीक्षा 14 जुलाई से 27 जुलाई तक आयोजित किए गए। वे सभी अभियर्थी जिन्होंने एसएससी CGL 2023 भर्ती में परीक्षा में भाग लिए थे, वे अपने रिजल्ट देखे सकते हैं ।
SSC CGL Tier-1 Exam Result 2023 Overview
Hiring Organization | Staff Selection Commission |
Post Name | Group-A,B |
Total Post | 7500 |
Last Date | 05-05-2023 |
Post Category | Sarkari Job |
Job Location | All India |
Official Website | SSC.NIC.IN |
Important Date
Event | Date |
Online Apply Date | 03-04-2023 |
Last date to Apply | 03-05-2023 |
Last date Pay Online | 04-05-2023 |
Last date Pay Offline | 05-05-2023 |
Online Correction date | 07-08-05-2023 |
SSC CGL Tier-I Exam | July 2023 |
Answer Key Released Date | 01-Aug-2023 |
SSC CGL Tier-I Result | 19-Sep-2023 |
Exam date Tier-II | 25-27 Oct 2023 |
Application Fees
Category | Fee |
Gen/OBC/EWS | 100/- |
SC/ST/PWD/ All Category Female | 0/- |
Payment Mode | Online |
SSC CGL 2023 Age Limit
आयु सिमा एसएससी CGL के लिए 18- से 32 हैं, आयु सिमा की गणना 01 अगस्त 2023 से की जाएगी । आयु की अधिकतम सिमा में भारत सरकार के विधि के अनुसार अधिकार प्राप्त सभी वर्गों को आयु सिमा में छूट दी जाएगी ।
SSC CGL 2023 Qualification
Post Name | SSC CGL Eligibility | Age Limit |
Assistant Audit Officer | Candidates having Bachelor’s Degree in Any Stream from recognized University in India. | 18-30 Years |
Assistant Accounts Officer | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 18-30 Years |
Assistant Section Officer | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 20-30 Years |
Inspector of Income Tax | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 18-30 Years |
Inspector, (Central Excise) | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 18-30 Years |
Inspector(Preventive) Officer | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 18-30 Years |
Inspector Examiner | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 18-30 Years |
Assistant Enforcement Officer | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 18-30 Years |
Sub Inspector | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 20-30 Years |
Inspector Posts | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 18-30 Years |
Inspector | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 18-30 Years |
Executive Assistant | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 18-30 Years |
Research Assistant | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 18-30 Years |
Divisional Accountant | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 18-30 Years |
Sub Inspector/ Junior Intelligence Officer | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 18-30 Years |
Junior Statistical Officer | Bachelor’s Degree in Any Stream from a recognized University with at least 60% Marks in Mathematics at the 12th Level. | 18-32 Years |
Auditor | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 18-27 Years |
Accountant | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 18-27 Years |
Accountant/ Junior Accountant | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 18-27 Years |
Postal Assistant/ Sorting Assistant | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 18-27 Years |
Senior Secretariat Assistant/ UDC | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 18-27 Years |
Senior Administrative Assistant | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 18-27 Years |
Tas Assistant | Candidates having Bachelor’s Degree in Any Stream from a recognized University in India. | 18-27 Years |
SSC CGL Vacancy 2023: कंबाइंड ग्रेजुएट लेवल भर्ती परीक्षा के तहत 7500 से अधिक पदों पर भर्ती किये जाने हैं । 7500 पदों पर भर्ती के लिए एसएससी CGL के ऑफिसियल नोटिफिकेशन में कहा गया है, लेकिन इस भर्ती में पदों की संख्या घाट या बढ़ भी सकती हैं ।
SSC CGL Selection Process
स्टाफ सिलेक्शन कमीशन में एसएससी CGL भर्ती २०२३ में निम्नलिखित स्टेप्स के द्वारा भर्ती की जाएगी।
- टियर-1 परीक्षा (CBT)
- टियर-2 परीक्षा (CBT & Description)
- स्किल टेस्ट
- डॉक्यूमेंट वेरिफिकेशन
- मेडिकल
How to Download SSC CGL Tier-1 Exam Result 2023
निम्नलिखित प्रक्रिया के माध्यम से एसएससी सीजीएल टियर-1 परीक्षा परिणाम 2023 डाउनलोड करें।
- सबसे पहले अभियर्थी निचे दिए लिंक पर क्लिक करे।
- इसके बाद एक पीडीऍफ़ डाउनलोड होगा।
- अभियर्थी कण्ट्रोल और ऍफ़ एक साथ दबा कर अपने रोल नंबर दाखिल करे।
Important Link for SSC CGL Tier-1 Exam Result 2023
SSC CGL Tier-1 Result Notice | Writeup/Cutoff |
Download SSC CGL Tier-1 Result | List 1 List 2 List 3 List 4 |
Download Increase Vacancy details | Click Here |
Download Tier-II Exam Notice | Click Here |
Download SSC CGL Answer Key | Click Here |
Join Our Telegram Page | Click Here |
SSC CGL Exam Calendar | Click Here |
SSC CGL Notification 2023 PDF (Updated on 03.04.2023) | Click Here |
SSC CGL Apply Online (From 03.04.2023) | Click Here |
SSC Official Website | Click Here |
Find More Govt Jobs | Click Here |

F.A.Q Related to SSC CGL Tier-1 Exam Result 2023
When will be the released SSC CGL Tier-1 Exam Result 2023?
The result for the SSC CGL Tier-1 Exam 2023 was released on 19the September 2023.
What is the exam date for the SSC CGL Tier-2 Exam 2023?
The date of examination for SSC CGL Tier-2 is 25-27 October 2023.